PRJ#. | Project Name | Client | Consultant | Contractor |
1 | Qasco HBI/DRI Combo Plant Project.
QATAR |
Qatar Petroleum | QP | Kobe International, Japan |
2 | Qasco, Extension of Steel Factory.
QATAR |
Qatar Petroleum | QP | Jurong Engineering, Singapore |
3 | Construction of 2 Cofferdams for Pump House no.1&3 QATAR | Qatar Petroleum | QP | Afcons Engineering, India |
4 | Private Beach Villa Ras Ummleigi – Qatar | Sheikh Tamim Al Thani.(Crown Prince) | Silver Belt | Our Company |
5 | Al Jaber Tower (1B+G+16) Doha, Qatar | Mr. Hamad Al Jaber | Nespac | Qatari Romanian Cont. Co. |
6 | Al Khayareen Tower
( 1B+ G + 18), Doha – Qatar |
Mr. Mohammad Al Khayareen | Nespac | Qatari Romanian Cont. Co. |
7 | Telecommunication Tower Doha Qatar | Asian Games Committee | Dagoc | Metalex |
8 | Residential Building (G+5P+31+PH),Al Majaz 2,
Sharjah |
Mr. Khalaf Ahmad Al Oteeba | Gulf International | Emirates General Construction |
9 | Four District Cooling Building – palm Jumeirah Dubai | Palm Island Jumeirah, Dubai | M/s Architects Crang & Boak Inc. | Al Meraikhi Construction |
10 | Residential Building ( G+3P+16), Sharjah | Mr. Mohammad
A. Fahd Al Khater |
M/s Horizon International | Master Civil Construction |
11 | Residential Building(G+4P+15),Ajman | Mr.Yasir Fadil & Mr. Ali Mir | M/s Al Madaen | Cast Cont. Co |
12 | Residential Building (G+3P+22), Sharjah | Mr. Mohammad Omran Tariyem | Conin | Ilpa+ Civic Builders |
13 | Dubai Metro | Dubai Government | National Dewatering | |
14 | (B+G+16),Dubai Sports Project Name | Mr. Moh’d Ali | M/s Pioneer | Horizon Cont. |
15 | (B+G+10) Residential Building, Sharjah | Mr. Mohammad Al Hamadi | M/s High Art | Al Qadisiya |
16 | (2B+G+14), Hotel, Sharjah | Mr. Eid Al Mazrouei | M/s Future | Sahari Group of Companies |
17 | (G+P+7) Residential Building, Sharjah | Mr. Tariq Aboudi | M/s Al Noman & Shafique | Tariq Aboudi Contracting |
18 | (G+7),Sharjah | Mr. Khalid Juma Al Hosny | M/s Rawaq Engineering | Al Hadeel Contracting |
19 | Shoring Work, Dubai Green Community | M/s Al Futtaim Real Estate | M/s DRU | Al Meraikhi Cont. |
20 | (B+G+M+4), Dubai | Mr. Rashid Ahmad Lootah | M/s Moh’d AL Shaikh Mubarak | Civic Builders |
21 | Sign Board Foundation | Emarat Petrol Stations | M/s Emirates | Golden Neon |
22 | (G+Mizz+7), Fujairah | Mr. Mohammad Suhail Saeed | M/s Future Engineering | Skyline Cont. |
23 | (G+Mizz+7), Fujairah | Mr. Mohammad Karam Al Kaabi | M/s Future Engineering | Skyline Cont. |
24 | (B+G+1), Sharjah | Bank Melli Iran | M/s Concept | Dar El Emarat |
25 | (B+G+10), Dubai Silicon Oasis. | Mr. Mahmood Al Hajji | M/s Al Khawaja Engineering Consultancy | Al Kaitoob Bldg.
Cont. Co. |
26 | (G+3P+12+2 offices) Sharjah, Qasimiya | Mr. Mahmoud Khairullah | M/s City Engineering | Khairullah Cont. Co. |
27 | (G+6), Nuaimia, Ajman | Mr. Hussein Ahmad Hasan | M/s Sham Int. Consultant | Babel Building Cont. |
28 | (G+4P+17), Al Khan,Sharjah | Mr. Rashid Ahmed Lootah | M/s Hamdi Bonham International | Master Civil Construction |
29 | (G+8), Fujairah | Mr. Saeed Al Zayudi | M/s Sahari Engg.
Consultant |
Al Raheel General Contracting |
30 | (2B+G+2P+13), Al Khan,
Sharjah |
M/s Al Ghanem Real Estate | M/s Afkar | Danat Al Khaleej |
31 | (G+6), Al Nabaa, Sharjah | Mr. Moh’d Al Kandari | M/s Sharjah Engg.
Consultants |
Ausus International |
32 | (G+6), Buteena, Sharjah | Mr. Abdullah Al Buqaish | Al Burhan Engg. Consultant | Awal Contracting Co. |
33 | (G+M+5P+20), Al Khan,
Sharjah |
Mr. Abdullah Al Mehrezi | Mazaya | Metac |
34 | (G+7), Al Sheria, Fujairah | Aisha Rashid Saif Abdullah | Mozoon | Al Shabia |
35 | (G+2), Al Faseel, Fujairah | Our secondary English School | Emirates Engineering Consultant | Skyline |
36 | (G+10), Al Ghuwair, Sharjah | Mr. Hasan Al Noman | Mada Engineering | Ohio |
37 | (G+5P+23+Service+HP),Plot No.399, Al Nahda, Sharjah | Mr. Mohammad Hasan Baba | Sharjah Engineering | Al Abraj Al Wataniya |
38 | (G+7), Al Ayam, Fujairah | Mr. Mohammad Saleh Al Dilli | Dar Al Amarah | Al Shabia |
39 | (G+7), Plot no.45,Al Sheria, Fujairah | Mr. Rashid Salim Al Zahmi | Edmac Consulting | Al Shabia |
40 | (B+G+7), Muweileh, Sharjah | Mr. Saeed Al Mansouri | Pioneer | Profiles R.H.F |
41 | (G+2P+10), Umm Al Tarafa, Sharjah | Haniah Jawdat Qadorah | Amin Engineering | Al Shamil Cont. |
42 | (B+G+8), Plot no. 55, Al Sheria, Fujairah | Mr. Mohammad Al Zahmi | Talal Nawfal Engineering | Al Haddad Construction |
43 | (B+G+8),Plot No. 52, Al
Sheria, Fujairah |
Mr. Saeed Khamis Surour | Talal Nawfal Engineering | Al Shabia |
44 | (G+12), Plot no. 30, Al Sheria, Fujairah | Mr. Mohammad Suhail Alniyadi | Dar Al Amarah | Al Shabia |
45 | (G+M+15), Plot B-36, Al
Sheria, Fujairah |
Mr. Mohammad Rashid Alserdi | Talal Nawfal Engineering | Al Shabia |
46 | (G+M+9),Plot no.42, Al Sheria, Fujairah | Mr.
Abdulrahman Jalal |
Talal Nawfal Engineering | Al Shabia |
47 | (2B+G+15), Plot no. 593,
Al Majaz, Sharjah |
Sheikh Khaled Al Qasimi | Tasameem | Uhud Contracting |
48 | (G+15), Plot no. A/15, Ishwais, Fujairah | Sheikh Hamdan Al Sharqi | Emirates Eng. Consultants | Al Shabia Cont. |
49 | (G+15), Plot
no.A/10,Fujaira |
Abdulrahman Abdulghaffar Al Sharif | Patent Eng. Consultant | Al Shabia Cont. |
50 | (G+M+9), plot no.17, Al Sheria | Mr. Juma Salem Al Awani | Concept | Al Rehab |
51 | (B+G+7), Plot No. 384,
Muweileh, Sharjah |
Mr. Abdul Rahman Bin Moh’d Al Shamsi | Sharjah Engineering Consultant | Golden Falcons |
52 | (G+1P+5), Plot No.696/143
Muweileh, Sharjah |
Oriental Innovation Consultants Engineering | Abraj Al Mansoura | |
53 | (G+5P+24+Service+Hp), Plot No.381, Al Nahda, Sharjah | Mr. Mohammad Hasan Baba Hasan | Sharjah Engineering Consultant | Al Abraj Al Wataniya |
54 | (G+P+5), plot 168-696,
muweileh, Sharjah |
Sheikh Mohammad | Oriental Innovation | Al Tawash Bldg. |
55 | Masar printing and publishing facilities, DIP, Dubai | Dubai Technology & Free Zone | M/s Pioneer | Profile R.H.F |
56 | Shoring for plot, 214- 257, Al Garhood, Dubai | Mr. Moh’d Ziad Arslan | M/s Samir Abdullah Consulting Eng. | World Legend |
57 | Shoring for plot, 214- 257, Al Garhood, Dubai | Mr. Moh’d Ziad Arslan | M/s Samir Abdullah Consulting Eng. | World Legend |
58 | (3B+G+21+Roof), Plot No. (682-111) Dubai Sports City, Dubai | Mr. Karim Jahed Pari Mirzaagha | M/s Space Consult, Dubai | Cosmos Piling |
59 | (B+G+12Typ), Plot No.373-
1418, Al Barsha, Dubai |
Mr. Ali Abdullah Al Kaabi | M/s Al Turath Engineering Consultant | Construction Bldg.
Engg. |
60 | (G +M+10), Plot No. B-25,
Al Sheria, Fujairah |
Mr. Abdullah Mohammed Al Shamsi | M/s Talal Nawfal | Gulf Falcons Bldg.
Cont. |
61 | (2B+G+M+10), Plot
no.1101, Bu Dang, Sharjah |
Mr. Eissa Obaid AL Sewaidi | M/s Abdulla Mukadam Engineering | Al Tawash Bldg.
Cont. |
62 | (G+5P+15) On Plot No.
(496/G), Al Majaz, Sharjah |
Mr. Ateeq Matter Hasan Al Qubaisi | M/s Al Nahda Eng. Consultants | M/s Ajwaa Building Construction |
63 | (G+4P+14), Plot no.47, Al
Nad, Sharjah |
Mr. Ayad Ali Abdul Rahman | M/s Al Zajil Engineering Consultant | Faramarzan Int.
Contracting |
64 | (2B+G+14), plot no.682-
1387, Dubai Sport City |
M/s Zenith Tower Real Estate | M/s Dartin Engineering | Cosmos Piling |
65 | (3B+G+3P+15+HC), Plot no 226/A-228, Al
Mahatta, Sharjah |
M/S Investment Group | M/s Mimar Emirate Engineering Consultant | Aram Building Contracting |
66 | (B+G+1) Villa Shoring Jumeirah, Dubai | M/s Module Consulting | Anfal Contracting | |
67 | (B+G+1) Villa ShoringPlot no. 375-1632, Al Barsha Third, Dubai | H.E. Sheikh Dr. Sultan Khalifa Bin Zayed Al Nahyan | M/s Khawaja Consulting Engineering | Euro Advance Contracting |
68 | (B+G+Roof) Labor Camp Plot no. 369-231, Al Quoz- 4 | Mr. Rashid Mubarak Al Reyami | M/s Winner Consultant Engineering | M/s Rockworth Contracting |
69 | Shoring for (B+G+4) Labor Accommodation, Plot no.
599- 1898 Jebel Ali, Dubai |
M/s Inshaa Real Estate Investment Co. | M/s TNQ | M/s Kele Contracting |
70 | Shoring Work for Masjid (B+G+1), Shoring, Al Majaz, Sharjah | Mr. Ali Al Reffay | M/s Adnan Saffarini | M/s M. Naboulsi & Co. |
71 | (B+G+2) Shoring, Piling Excavation, Dewatering for plot no. 363-1017, Dubai | M/s Emirates Investment & Development Co. | M/s TNQ | M/s Multiplex |
72 | Piling, Shoring work for Retaining Tank, Port Khalid, Sharjah | M/s Intergulf | M/s TNQ | M/s Intergulf |
73 | Shoring & Excavation work for Residential Development at Reem Island, Plot No.S6- C05, Abu Dhabi | M/s Chun Wo | M/s Meera | M/s Chun Wo |
74 | Enabling Work for Arabian Tower, Jumeirah Village, (3B+G+M +23+Roof), Plot No. JVC 11B HRA 004 | M/s AA Global Limited/ Mr. Akbar Ali | M/s. ART
Consultants |
M/s Cosmos Piling. |
75 | Shoring work for (B+G+1), Plot No. 357-433, Al Safa Second, Dubai | Mr. Ahmad Khalfan Al Jafla | M/s Islamic Architect | M/s Al Kashif Cont. |
76 | Shoring work for (B+G),
D.I.P. Dubai |
M/s Emirates Home Catering. | M/s Talent Engineering | M/s Oasis Tech Cont. Co. |
77 | Shoring Work for Gas & Petrol Line, Madam City, Sharjah | M/s Dolphin | M/s Dolphin | M/s ECG |
78 | Shoring for Micro- Tunneling Work, Sharjah | Government of Roads & Transport- Sharjah | M/s Halcrow | M/s National & Transport Co. |
79 | Enabling Work for (2B+G+14), Zenith Tower Shoring, Plot No. (682-1387) R 8-5, Sports City, Dubai | M/s Zenith Real Estate | M/s Dartin Engineering Consultant | M/s Cosmos Piling |
80 | Enabling Work for (B+G+2) proposed Building for offices & External Works.
Plot No. 364-618, Al Quoz First, Dubai |
M/s. Dubai Electricity & Water Authority | M/s Al Turath Engineering Consultancy | M/s Diploma Group |
81 | Enabling work for (B+G+3Typ), Plot No.318-
338; Al Karama, Dubai |
M/s Real Estate Dept.; Govt. of Dubai | M/s M. Al Shaikh Mubarak. | M/s Construction Bldg. Engg. |
82 | Enabling Works for Elegant Tower (G+4P+37), Plot no. JVC 18TC P002,
Jumeirah Village, Dubai |
Mr. Mohammad Hussain Farajallah | M/s Agostine Rafael Group | M/s Cosmos Piling. |
83 | Enabling Works for Ramada Residence Tower (3B+G+19), Plot No. MS-
002, International Media Production Zone (IMPZ), Dubai. |
M/s Masaken Real Estate Development L.L.C. | M/s National Engineering Bureau | M/s Cosmos Piling. |
84 | Piling for Oil Tanks, Hamriyah Free Zone, Sharjah. | M/s International Foodstuff Co. | M/s Al Deira Eng. Consultants | M/s Sulaiman Hussain Mohammad Contracting Est. |
85 | Building A& B, Dog Section for Police Services, Plot No.P-4 Sector Banyas East 6/4, Abu Dhabi. | M/s Abu Dhabi Police Q.H.Q, General Adm. of Finance & Services Engineering. | M/s Dorsch Gruppe/Al Sultan Engineering Consultants. | M/s Al Tawash Bldg. Cont. |
86 | Onyx Tower (2B+Canal Level+G+5Podium+30 floors+ P.H.+ Roof),
Plot No. S3- C33, Sector- 3, Al Reem Island, Abu Dhabi |
M/s Bin Aweidha Group. | M/s. Adpi Designers & Planners. | M/s Drilling & Grouting Services |
87 | Drilling Deep Holes, D.M. Tipping Area, Al Qusais | M/s Global Energy Solutions | Dubai Municipality | Cosmos Piling |
88 | Piling Work for Proposed Addition of Sport Hall, Plot No. 214-224, Al Garhoud Dubai | M/s New Indian Model School | M/s Freeline Engineering Consultant | M/s Aim Contracting |
89 | (B+G+ 8+ SP.), Plot No.
H-108, Al Sheria Fujairah. |
Mr. Hassan Saeed Al Yamahi | M/s Al Nile Engineering Consultants | M/s Engineering Design Construction |
90 | Shoring for (PJ1241) – (2B+G+2); Personal Status Court, Plot No.214- 743; Al Garhoud, Dubai | M/s Dubai Municipality | M/s Arkiteknik International Consulting Engineers | M/s Construction & Building Engg. |
91 | Proposed Shed & Office Block (G+M); (Water Tank), Plot No. 597-958; D.I.P. | M/s KSP Investment | M/s Abdul Rahim Architectural Consultants | M/s Fast Construction |
92 | Piling for Edible Oil WWTP 250M³/day Treatment Plant, Port Khalid, Sharjah | M/s IFFCO | M/s Capital Engineering Consultancy | M/s Sulaiman Hussain Cont. |
93 | Shoring for proposed Mosque (B+G+2), Plot No. 112-352; Al Ras, Dubai | Mr. Salim Musabeh Bin Hamddah | M/s Image Architects. | M/s Strength Contracting |
94 | Micro Piling Works for Commercial Building (G+M+1), Plot no. 113- 191,
Al Daghaya, Naïf, Dubai |
Mr. Mohammad Zarooni | M/s Artline Engineering Consultants | M/s Advance Group |
95 | Piling for (G+4+1+Roof), Plot No. 1220341 Al Baraha, Dubai | Mr. Salem Rashed Al Rashdi | M/s Safeer Engg. Consultants | M/s Egybuild Cont. |
96 | Shoring for proposed restaurant/ SPA & Gym (32 Compound Villa, Plot no.
373-1085; Al Barsha First, Dubai |
Mr. Mohammad Nasser Abdulla Al Nasser | M/s City Space Engineering Consultant | M/s Moal Contracting. |
97 | Gantry Sign Foundation, Improvement of the 5 th Industrial Intersection Sharjah- Emirates Road. | M/s Government of Sharjah | M/s Parsons International | M/s National Transport & Contracting Co. |
98 | Shoring Works for Water Tank (G+1), Plot no. 352- 644, Jumeirah Third, Dubai | Mr. Daryoush Badr | M/s Abdul Rahim Architectural Consultants | M/s Silver line Contracting. |
99 | Proposed Office Building (2B+G+9), Plot No. 247-
270, Qusais 4th, Dubai |
Mr. Adnan Rafat Mushtaha | M/s Emirates Engineer | M/s Juma Al Suwaidi |
100 | Shoring for (2B+G+4), Plot No. JVT 03 GMRA004,
Jumeirah Village, Dubai |
M/s Syndicate Developers Ltd | M/s Federal Engineering Consultant | M/s Mirage Building Cont. |
101 | Proposed shoring work under ground water tank, Plot no. FB-77, Dubai Logistic City, Dubai. | M/s. Aero Logistics DWC- LLC | M/s. New Arch Engineering Consultants | M/s Profile RHC |
102 | Proposed (B+G+2+HC) Residential Bldg., Plot No. 318-305 Al Karama, Dubai | M/s. Wasl | M/s Design Center | Saleh Construction |
103 | Shoring Works for Villa (B+G+1), Plot no. 357- 541,
Al Safa Second, Dubai |
Mr. Mohammad Reda Al Reda | M/s Adnan Saffarini | Al Masar Bldg. Contracting |
104 | Shoring Works for Villa (B+G+1), Plot no. 214- 826,
Al Garhoud, Dubai |
Mr. Saleem Hassan Salim Al Yaqoubi | M/s Adnan Saffarini | Al Masar Contracting |
105 | Proposed (G+2+Roof) Labor Accommodation, Plot No.
369-217; Al Quoz Area. Dubai |
M/s. Al Reyami Décor & General Maintenance. | M/s Winner Consultancy Engineering | M/s Al Reyami Builders |
106 | Shoring Works for Residential Bldg. (B+G+1F+Roof), Plot no. 352-741, Jumeirah Third | Mr. Ahmed El Attar | M/s High Art Engineering Consultants | Al Khamael Contracting |
107 | Shoring Works for (B+G+1+R), Plot no. 356-
1229, Umm Suqeim First, Dubai |
Mr. Jauan Salem Ali Aldhaheri | M/s High Art Engineering Consultant | M/s Hi Style Building Contracting |
108 | Shoring, Dewatering and Excavation Works for the Proposed Office Building (2B+G+9), Plot No. 247 –
270, Qusais 4th, Dubai |
Mr. Adnan Rafat Shukri Mushtana | Emirates Engineer | Saraya Construction |
109 | Enabling Package for Private Villa on Plot No. L17 394 – 276, Emirates Hills, Dubai | Mr. Shiraz Allana | John R. Harris and Partners | IFFCO |
110 | Enabling Package for Private Villa on Plot No.
PJFROTP01 Palm Jumeirah, Dubai |
Mr. Feroz Abdulrazal Allana | John R. Harris and Partners | IFFCO |
111 | Shoring Works for B+G+M+4 Hotel Building on Plot No. 118 – 0867 at Al Naif Dubai | Mr. Abdulla Omair Abdulla Bin Afira Al Falasi | Osool Engineering Consultancy | Saleh Construction |
112 | Piling Works for B+G+M+4 Hotel Building on Plot No. 118 – 0867 at Al Naif Dubai | Mr. Abdulla Omair Abdulla Bin Afira Al Falasi | Osool Engineering Consultancy | Saleh Construction |
113 | Drilling Deep Wells in Jebel Ali, Dubai | M/S DEWA | Carbondale Middle East | |
114 | Shoring Works for (2B+G+4) Office Building on Plot 214 – 857, Al Garhoud | M/S Dubai Police | Renaissance Engineering Consultant | Renaissance Engineering Construction |
115 | Shoring Works for Villa, Plot no. 394 – 822, Emirates Hills, Dubai | Mohammad Nabil Joz | Palmrya Engineering Consultant | M/S Saqr Quraish Contracting |
116 | Piling Work for G+M+3+R Commercial & Residential Building, Plot No. 114 – 426, Naif, Dubai | Shaik Shaik Bin Saeed Al Maktoum | Art Consultant | Juma Al Suwaidi Building Cont. |
117 | Shoring and Piling Works for 2B+G+4 Commercial Offices Plot No. 273, Al Majarah, Sharjah | M/s Fardalla Mohammed Abdelrahman Al Awadi | Adwar Contracting | Adwar Engineering Consultancy |
118 | Shoring Package for R-1012 Hotel Building B+G+4Typ+HC on Plot No. 321-236, Al Mina, Dubai | M/s WASL
Management Group |
M/s Dimensions Architects Unlimited | M/s Dimensions Architects Unlimited |
119 | Shoring for School Building B+G+1 Shoring for School Building B+G+1 on Plot No. 1202/A, Al Asrar, Sharjah on Plot No. 1202/A, Al Asrar, Sharjah | M/s Islamic Republic of Iran Consulate of Dubai | M/s Al Asrar Engineering Consultancy | M/s KQ Contracting |
120 | Piling for G+1 Villa, Plot 422 – 915, Al Warqa Second, Dubai | M/s Ahmed Abdulraheem Al Ali | M/s Al Mezaina Contracting | M/s Future Design Consultant |
121 | Shoring Works for B+G+1, Plot No. 424-2383, Al
Warqa Fourth |
Mr. Saleh Mohammad Bin Ishaq | M/s Adnan Saffarini | M/s Adnan Saffarini |
122 | Shoring Works for B+G+7+Gym on Plot No. 371-110 | Mr. Jasim Ahmed Abdulrahim Al Rais | M/s Al Thuraya Civil Engineering Consultant | M/s Al Thuraya Civil Engineering Consultant |
123 | Enabling & Shoring for B+G+6+R Lenjawi Residence, Plot No. IC3-L- 36, Nad Al Shiba, Dubai | M/s Adbdulazziz Ghulam Darwish Lenjawi | M/s Manchester Real Estate & Contracting | M/s Dimension Engineering Consultant |
124 | Enabling for Burj Pacific Residential Bldg 2B+G+22, Plot No. BB-B01-014,
Business Bay, Dubai |
M/s Sanctuary Tower Holding Limited | CPMC Project Management & Consultancy | M/s H – AO Architects |
125 | Enabling for Jumeirah Beach Club Hotel Building on Plot 332 – 4577 Jumeirah, Dubai | M/S WASL
Management Group |
M/s DAR Consultant | M/s Cosmos Piling LLC |
126 | Enabling for Proposed Building G+M+8 | M/s Jumaa Belgaizi | M/s OBE Architects | M/s Cosmos Piling LLC |
127 | Enabling for Proposed B+G+4+ Roof Hotel Building on Plot No. MB-026, Emirates Road, Dubai | M/s Abdulazis Ghulam Darwish Lenjawi | M/s Al Hamty Design and Engineering Consultant | M/s Cosmos Piling LLC |
128 | Enabling for Proposed B+G+4+ Roof Hotel Building on Plot No. MB-027, Emirates Road, Dubai | M/s Abdulazis Ghulam Darwish Lenjawi | M/s Landmark Engineering Consultant | M/s Cosmos Piling LLC |
129 | Shoring for Prop Villa B+ G + 1 on Plot No. 394 – 188,Emirates Hills | Mr. Taher Suterwala | M/s National Engineering Bureau | Classic Star Building Contracting |
130 | Piling for Res/Comm Bldg G+5 on Plot No. 280/Mulk 290/B, Al Qasimia, Sharjah | Mr. Younis Abdelaziz Abdelrahim Alnimr | M/s Emirates Engineer | M/s Ideal Building Contracting |
131 | Shoring and Piling for Proposed Modifications Basement Car Parking + G + 9 Building on Plot No. 1128, Bodanek, Kasimia, Sharjah | M/s Ibrahim Hussain, Mubarak | M/s Al Qesour Consulting Engineering Consultancy | M/s Cosmos Piling LLC |
132 | Shoring for Shoring for Proposed B+G+1 – 8 Villas on Plot No. 332 – 274, Jumeirah First, Dubai | Mr. Ahmad Abdulrahim Ahmad Al Attar | M/s Access Engineering Consultancy | M/s Al Khamayel Contracting LLC |
133 | Shoring Works for the Proposed Villa Complex (B + G + 1F) on Plot No. 281 – 1244, Al Khawaneej, Dubai | M/s Shaikh Mohammed Bin Tahnoon Al Nahyan | M/s Naga Arch, Designers & Planners | M/s Tunb Contracting |
134 | Shoring for Dubai Municipality New Building Plot No. 214 – 866, Al
Garhoud, Dubai |
M/s Dubai Municipality | M/s Adnan Safarini | M/s Zarath Contracting |
135 | Shoring for Proposed G + 1 Villa on Plot No. 2816397 Al Kawaneej First, Dubai | M/s Rashid Hanbal Shafei Abdul Rahman Al Madani | M/s Eng Adnan Saffarini | M/s Al Mandib Contracting |
136 | Piling for Proposed Residential/Commercial Building G+3P+9 on Plot No. 159, Shuheen Sharjah | M/s Fardallah Mohammad Abdull Rhman Al Awadi | M/s Adwar Engineering Consultant | M/s Cosmos Piling LLC |
137 | Enabling for Platinum Residence on Plot JVC 12A MRA 003 @ Jumeirah Village, Dubai | M/s Platinum Residence Limited | M/s Dimensions Engineering Consultants | M/s Cosmos Piling LLC |
138 | Shoring for Proposed Villa B+G+1 & Service Block on Plot No. 332 – 3091,
Jumeirah First, Dubai |
M/s Fayez Fouad (CA 12) Pearl Jumeira | M/s Alajmi Engineering Consultant | M/s Mejdaf Bldg. Cont LLC |
139 | Workmanship for Piling for Proposed Residential/Commercial Building G+3P+9 on Plot No. 159, Shuheen Sharjah | M/s Fardallah Mohammad Abdull Rahman Al Awadi | M/s Adwar Engineering Consultant | M/s Cosmos Piling LLC |
140 | Enabling for Proposed B+G+3+Gym Commercial and Residential Building on Plot No. No. 318 – 1272 & 318 – 7260, Al Karama, Dubai | M/s WASL LLC | M/s Archdome Consulting Engineers | M/s Construction Building Engineering |
141 | Piling for Proposed Building G + 3P + 15-Workmanship only on Plot No. 350, Abushagara, Sharjah | M/s Shaikh Mohammed Bin Abdullah Bin Mohammed Al Qassimi | M/s Al Mawarid General Contracting | |
142 | Enabling for Proposed Office Building (2B+G+9), Plot No. 248-140, Qusais 5th, Duba | Rafat Adnan Rafat Mushtaha | M/s Emirates Engineer | M/s Saraya Contracting |
143 | Enabling for Proposed Residential Development (B+G+5+UR Res. Dev. & B+G+1 +R on Plot No. JVC10 OMRP200, and JVC OFRP
001 & 003, Jumeirah Village Al Barsha South, Dubai |
M/s Saleh Mohammed Bin Lahej | M/s Arif & Bintoak Consulting Architects and Engineers | M/s Saleh Construction |
144 | Shoring for Proposed Building G + 3P + 15 on Plot No. 350, Abushagara, Sharjah | M/s Shaikh Mohammed Bin Abdullah Bin Mohammed A | M/s Sharjah Engg. Consultants | M/s Al Mawarid General Contracting |
145 | Enabling for Proposed Residential Bldg B + G + 4F + R on Plot JVC 14B MRA 006
@ Jumeirah Village, Dubai |
M/s Ali Hassan Abdullatif | M/s Dimensions Engineering Consultants | M/s Cosmos Piling LLC |
146 | Shoring for Proposed Residential Building G + 8 Floor on Plot No. 12-006 Nad Al Shiba, Dubai | M/s Mohammed Nasser Mohammed Iqbal | M/s Safeer Engineering Consultant | M/s ASCA Contracting LLC |
147 | Shoring for Proposed Building B + G + 4 on Plot No. JVC10YMRP002, Al
Barsha South Fourth |
M/s Jagdish Kodumal Jeswani | M/s Safeer Engineering Consultant | M/s ASCA Contracting LLC |
148 | Shoring for Proposed G+Mezz Floor Warehouse – Pump Room Area on Plot No. 597 – 987, DIP, Dubai | Hareb R. Almansouri Al Muhairi | M/s Paradise Home Engineering Consultancy | M/s AIM Contracting LLC |
149 | Enabling for R1015 Al Karama Residential Development on Plot No. 318 – 7268 Al Karama, Dubai | Hareb R. Almansouri Al Muhairi | M/s Al Turath Engineering Consultants | M/s Cosmos Piling LLC |
150 | Paris Group Villas Sign Board and Fencing for Proposed Private Villa B + G + 2 on Plot No. PJJFPJ – 39, Palm Jumeirah, Dubai | M/s Dr. Abdulkader Sankari – Paris Group Mr. Firaz | M/s JRHP John R Harris & Partners | M/s Cosmos Piling LLC |
151 | Shoring for Proposed B + G
+ 2 + Gym Building on Plot No. 123 – 843, Al Muteena, Dubai |
M/s Abdulrahman Ali Naqi Alzarooni | M/s Adwar Engineering Consultant | M/s Cosmos Piling LLC |
152 | Enabling for Proposed Building B + G + 1 on Plot No. 614 – 0325 Ras Al Khor Third, Dubai, UAE | M/s Abdulla Khaleefa Almehaire | M/s Golden Square Engineering Consultants | M/s Cosmos Piling LLC |
153 | Shoring for Proposed Fish Processing Plant (Water Tank, Holding Tank & Septic Tank) at Jurf Sanayya, Ajman | M/s Department of Private Properties | M/s Continental Engineering Consultant | M/s Profile RHC LLC |
154 | Enabling for Proposed Residential / Commercial Building B+G+4 on Plot No. JVC 13 BMRA 005, Jumeirah Village | M/s Mohammed Hassan Baba Hassan | M/s High Art Engineering Consultant | M/s Vista Star Construction Co. LLC |
155 | Enabling for Proposed Residential Building B+G+8 on Plot No. 23 – 00 | M/s Abdul Karim Abudaqqa | M/s Pioneers of Experts | M/s Al Dawliya |
156 | Enabling for Proposed Residential & Commercial Building 2B + G + 9 + HC on Plot No. 248 – 116 Al Quosais Fifth, Dubai | M/s Emaret Al Sahrq Architectural Consultant | M/s Raed Jamal Adel Murad | M/s Barajeel Engineering Consultancy |
157 | Enabling for Proposed Residential Building B + 4Typ
+ 5th on Plot No. ICP 3 B – 30. Nad Al Shiba, Dubai |
Mr. Hong Jie Shen (ALI) | M/s Eng Adnan Saffarini | M/s China MCC5 Group Corp. LTD |
158 | Shoring for Proposed Labour Accommodation Building G
+ 4 – Water Tank only in Jebel ALi |
M/s Jebel Ali Cement Factory LLC | M/s Corporate Planner | M/s Al Jandool Contracting LLC |
159 | Enabling for Proposed Residential Development B + G + 4 on Plot No.
JVC10DMRA600, Jumeirah Village, Dubai |
M/s Sonali Sundeep Tolani | M/s HAO Architects | M/s Cosmos Piling LLC |
160 | Enabling for Proposed Residential Building B + 4Typ
+ 5th on Plot No. ICP 3 B – 30. Nad Al Shiba, Dubai |
Mr. Hong Jie Shen (ALI) | M/s Eng Adnan Saffarini | M/s China MCC5 Group Corp. LTD |
161 | Enabling for Proposed Building B + G + 6 + R on Plot No. IC3 – B03
International City |
Mr. Ahmed Karim Karimian | M/s Al Thuraya Engineering Consultant | M/s Cosmos Piling LLC |
162 | Shoring for Shoring for Proposed Shopping Mall B + G + M on Plot No. 262 – 3023 Al Mizhar First, Dubai | M/s Khamis Abdulla Saeed Alfalasi | M/s 4U Engineering Consultants | M/s Dubai Walls Construction LLC |
163 | Shoring for Proposed Building B + G + 3 + Shed (G)
– Workmanship on Plot No. 5753 – 5751 – 5750 Mulk 1918 Al Senseea 13 Sharjah |
Mr. Sheikh Mohd. Bin Abdullah Al Qasimi | M/s Sharjah Engineering Consultant | M/s Al Mawarid General Contracting |
